Industry vs. Our Prices
The industry average labor rate in Quebec and Ontario is around $150/hour for mobile heavy-truck repair .
At Dovinta, our rates are lower, while offering the same (or higher) quality of service.
Dovinta Mobile Truck Service — Price List
| Service | Industry Avg. Price (CAD) | Our Price (CAD) | Notes |
|---|---|---|---|
| On-Site Diagnostics (Call-out) | $150/hr + $100+ dispatch fee | $125/hr, (+$90 dispatch fee if more than 40 minutes away) | Minimum 2 hrs applies. |
| General Truck Mechanics (on-site) | $140–$160/hr | $125/hr | Engine, transmission, brakes, suspension, pneumatics. |
| ECM Reprogramming / Reflash | $300–$500+ per job | from $250 | Parameter changes, factory reflash, idle shutdown, etc. |
| Custom ECM Tuning | $500–$3,500 | from $350 | Performance tuning, emissions-off-road setup (where applicable). |
| Preventive Maintenance (PM service) | $140–$160/hr | $110/hr | On-site PM, fluid/filter changes, greasing. Flat packages available on request. |
| After-Hours Emergency Service | $180–$200/hr | $150/hr | Nights & weekends. Same quality, faster response. |
📐 Transparent Pricing Formula (Example)
Service Example: General Mechanics On-Site (per hour)
Industry Avg: $150/hr
Our Price: $125/hr (Regular) / $150/hr (After-Hours)
How $125/hr is calculated:
- Technician wage & benefits: $50/hr
- Service van operating costs (fuel, insurance, depreciation): $20/hr
- Tools, diagnostic software, consumables: $10/hr
- Business overhead (admin, office, IT, phone): $15/hr
- Total Cost: $95/hr
- + 30% Profit Margin for sustainability: $30/hr
- Final Price = $125/hr (regular), $150/hr (after-hours emergency)
This way, customers see that we charge fairly, cover our costs transparently, and add only a reasonable margin — not inflated rates.
